GET
/api/analytics/export
Export marketing traffic analytics data in CSV or JSON format.
Query Parameters
| Parameter | Type | Description |
|---|---|---|
| format | string | Output format: csv or json (default). |
| source | string | Filter by exact marketing channel name (e.g., meta). |
| medium | string | Filter by exact traffic medium (e.g., paid_social). |
| campaign | string | Partial match for campaign name or URL path (e.g., FredMed). |
| start | ISO Date | Start of the reporting window (defaults to 7 days ago). |
| end | ISO Date | End of the reporting window (defaults to now). |
| token | string | App Token for non-browser authentication. |
Example Request
cURL
curl -X GET "https://aegis.purdyandfigg.dev/api/analytics/export?format=csv&source=meta&token=YOUR_TOKEN"